Railway RRB Cut-off — Previous Years
RRB NTPC CBT-1 — Actual Cut-off (CEN 03/2015, Normalised, /100)
NTPC cut-offs are zone-wise — your RRB decides your number. Minimum qualifying marks: UR/EWS 40% · OBC/SC 30% · ST 25%.
| Category | Past actual cut-off (of 100) | Expected next cycle (estimate) |
|---|---|---|
| UR | 57.97 – 82.27 | 72–80 (estimate) |
| OBC | 45.57 – 75.1 | 68–76 (estimate) |
| SC | 30.06 – 71.87 | 58–68 (estimate) |
| ST | 25 – 59.74 | 52–62 (estimate) |
Zone Examples — NTPC CBT-1
| Zone | UR | OBC | SC | ST |
|---|---|---|---|---|
| Patna | 63.03 | 53.57 | 38.55 | 26.69 |
| Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 |
| Ranchi | 63.75 | 57.29 | 45.48 | 48.58 |
| Kolkata | 79.5 | 71.53 | 67.07 | 52.92 |
| Allahabad (Prayagraj) | 77.49 | 70.47 | 62.85 | 47.02 |
| Mumbai | 77.05 | 70.21 | 63.06 | 54.95 |
| Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 |
| Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 |
| Bengaluru | 64.97 | 57.28 | 30.1 | 29 |
Source: embibe.com. The range table above spans the lowest to the highest zone cut-off per category; “expected” figures are SarkariManzil estimates — not official.
RRB Group D 2022 — Actual Cut-off (Selected Zones, Normalised, /100)
Group D cut-offs are zone-wise and based on normalised marks. Minimum qualifying: UR/EWS 40% · OBC/SC 30% · ST 25%.
| Category | Past actual cut-off (of 100) | Expected next cycle (estimate) |
|---|---|---|
| UR | 60.95 – 70.98 | 62–72 (estimate) |
| OBC | 55.65 – 65.89 | 57–67 (estimate) |
| EWS | 40 – 57.75 | 48–58 (estimate) |
| SC | 49.89 – 60.08 | 50–60 (estimate) |
| ST | 35.55 – 54.08 | 42–54 (estimate) |
Zone Examples — Group D 2022
| Zone (2022) | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| Allahabad (Prayagraj) | 66.49 | 59.94 | 48.83 | 52.36 | 35.55 |
| Ajmer | 68.33 | 61.67 | 48.77 | 54.03 | 54.08 |
| Kolkata | 69.61 | 65.89 | 50.46 | 58.43 | 48.28 |
| Chennai | 60.95 | 55.65 | 40 | 49.89 | 43.58 |
| Chandigarh | 70.98 | 64.77 | 57.75 | 60.08 | 50.18 |
Source: jagranjosh.com. “Expected” figures are SarkariManzil estimates — not official.
Related Pages
Sources are cited under each table; past figures are as recorded on SarkariManzil from published official result write-ups · Last verified: 18 October 2026. The official PDF / scorecard published by the board is final.