Banking (IBPS · SBI) Cut-off — Previous Years
IBPS PO Prelims 2024 — Actual Overall Cut-off
| Category | Past actual cut-off (of 100) | Expected next cycle (estimate) |
|---|---|---|
| UR | 48.5 | 47–55 (estimate) |
| OBC | 48.5 | 47–55 (estimate) |
| EWS | 48.5 | 47–55 (estimate) |
| SC | 48 | 45–52 (estimate) |
| ST | 41 | 39–46 (estimate) |
Out of 100; sectional cut-offs apply separately in every section. Other cycles, from official IBPS scorecards: 2025 — UR 49.21 · SC 45.96 · ST 40.96; 2023 — UR 54.25 · SC 49.50 · ST 43. The “expected” column is a SarkariManzil estimate — not official.
Source: testbook.com (IBPS PO cut-offs).
IBPS Clerk Prelims 2024 — Actual Cut-off (State-wise)
Clerk cut-offs are state-wise — the same marks can clear one state and miss another. Sectional cut-offs also apply.
| Category | Past actual cut-off (of 100) | Expected next cycle (estimate) |
|---|---|---|
| UR | 64.75 – 87.75 | last-cycle range ±3 (estimate) |
| OBC | 63.25 – 83.25 | last-cycle range ±3 (estimate) |
| EWS | 68 – 83.25 | last-cycle range ±3 (estimate) |
| SC | 70 – 81.25 | last-cycle range ±3 (estimate) |
| ST | 67.75 – 83 | last-cycle range ±3 (estimate) |
State Examples — IBPS Clerk Prelims 2024 (General)
| State (General, 2024) | Cut-off /100 |
|---|---|
| Bihar | 79.5 |
| Uttar Pradesh | 79 |
| Delhi | 80.75 |
| Jharkhand | 83.5 |
| West Bengal | 87.75 |
| Odisha | 86.75 |
| J&K | 86.25 |
| Haryana | 83 |
| Rajasthan | 83.25 |
| Punjab | 81.25 |
| Assam | 83.75 |
| Andhra Pradesh | 77.5 |
| Gujarat | 77.25 |
| Maharashtra | 73 |
| Telangana | 68.25 |
| Karnataka | 64.75 |
Source: practicemock.com (IBPS Clerk cut-off, from official IBPS scorecards).
Related Pages
Sources are cited under each table; past figures are from official IBPS scorecards as recorded on SarkariManzil · Last verified: 18 October 2026. The official PDF / scorecard published by the board is final.