KKHSOU Assistant Professor (Contractual) Recruitment 2026
53 posts across 18 disciplines — apply online till 27 November 2026 (11:59 PM).
Published On: 17 November 2026 · Last updated: 17 November 2026
| Organisation | C.M.P. Degree College, Prayagraj — Chaudhary Mahadev Prasad Degree College, a constituent P.G. College of the University of Allahabad (NAAC accredited B++) |
| Post | Assistant Professor |
| Advertisements | Advt. No. CMP/Rec./01/Asst. Prof./2026 (33 posts) and Advt. No. CMP/Rec./02/Asst. Prof./2026 (11 posts), both dated 17 November 2026 |
| Total posts | 44 posts across 19 subjects — Advt. 01: 33 posts (UR 17, EWS 1, OBC 8, SC 6, ST 1); Advt. 02: 11 posts (UR 5, EWS 1, OBC 4, SC 0, ST 1) |
| Place of posting | C.M.P. Degree College, Mahatma Gandhi Marg, George Town, Prayagraj — 211002, Uttar Pradesh |
| Pay | ₹57,700 — rationalised entry pay in Academic Level 10 of the pay matrix (7th CPC), plus other admissible allowances as per UGC pay norms |
| Engagement | Regular teaching posts (not contractual) — appointment through screening/shortlisting and interview under UGC Regulations, 2018 and the Ordinances of the University of Allahabad |
| Selection | Screening of online applications as per the screening guidelines in UGC Regulations, 2018 and University of Allahabad ordinances, followed by interview of shortlisted candidates. No written-exam date has been announced. |
| Official website | cmpcollege.ac.in |
| Apply online | recruitment.cmpcollege.ac.in |
| Subject | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Advt. No. CMP/Rec./01/Asst. Prof./2026 — 33 posts | ||||||
| Botany | – | – | 1 | 1 | – | 2 |
| Chemistry | 1 | – | – | 1 | 1 | 3 |
| Commerce | 4 | – | – | 1 | – | 5 |
| Economics | 3 | – | 1 | – | – | 4 |
| Education | 2 | – | – | 1 | – | 3 |
| English | – | – | 1 | – | – | 1 |
| Geography | – | – | 1 | – | – | 1 |
| Medieval History | 1 | – | – | 1 | – | 2 |
| Music (1 Vocal + 1 Tabla — Instrumental) | 1 | – | 1 | – | – | 2 |
| Philosophy | – | – | 1 | – | – | 1 |
| Physics | 1 | – | – | 1 | – | 2 |
| Psychology | 1 | – | – | – | – | 1 |
| Zoology | 2 | 1 | 2 | – | – | 5 |
| Urdu | 1 | – | – | – | – | 1 |
| Advt. 01 subtotal | 17 | 1 | 8 | 6 | 1 | 33 |
| Advt. No. CMP/Rec./02/Asst. Prof./2026 — 11 posts | ||||||
| Law (for B.A.LL.B. Hons. 5-year integrated programme) | 1 | – | – | – | 1 | 2 |
| Political Science (for B.A.LL.B. Hons. 5-year integrated programme) | 1 | – | – | – | – | 1 |
| Sociology (for B.A.LL.B. Hons. 5-year integrated programme) | – | – | 1 | – | – | 1 |
| Computer Science (for 5-year integrated BCA & MCA — Data Science) | 2 | – | 3 | – | – | 5 |
| Statistics | 1 | 1 | – | – | – | 2 |
| Advt. 02 subtotal | 5 | 1 | 4 | 0 | 1 | 11 |
| Grand total | 22 | 2 | 12 | 6 | 2 | 44 |
Reservation for SC, ST, OBC (non-creamy layer), EWS and PwBD categories is as per UGC guidelines and Government of India rules. One Law post (Advt. 02) is earmarked for PwBD category (c). The college reserves the right to change the number and nature of posts or to withdraw any advertisement without assigning a reason.
| Notifications (Advt. 01 & 02/2026) dated | 17 November 2026 |
| Online registration starts | 17 November 2026 |
| Fee payment starts | 17 November 2026 |
| Last date — online registration | 8 December 2026 |
| Last date — final submission of online application | 8 December 2026 |
| Last date — hard copy of the online application must reach the college | 15 December 2026 |
| Interview | Shortlisted candidates will be called for interview — date to be notified by the college on cmpcollege.ac.in |
| Application fee — UR / EWS / OBC | ₹2,500 (₹2,000 application fee + ₹500 registration/processing fee) |
| Application fee — SC / ST | ₹1,500 (₹1,000 application fee + ₹500 registration/processing fee) |
| Application fee — PwBD (Divyangjan) | ₹500 (registration/processing fee only) |
| Fee — candidates who applied earlier (Advt. CMP/Rec./Asst. Prof./01/2022, dated 27 September 2022) | Only ₹500 registration/processing fee — but they must apply afresh; candidature will not be considered without a fresh application and the fee |
| Fee payment mode | Online only — credit/debit card, Net Banking, UPI. Fee once paid is non-refundable. |
| Essential qualification | Master's Degree with at least 55% marks (or equivalent grade) in the concerned / relevant / allied subject, as per UGC (Minimum Qualifications for Appointment of Teachers and other Academic Staff in Universities and Colleges) Regulations, 2018, as amended up to the date of advertisement |
| NET / SET / SLET / Ph.D. | Must have qualified NET (UGC/CSIR) or a similar test accredited by UGC such as SET/SLET, or hold a Ph.D. as per the UGC Regulations, 2018 — Ph.D. holders must submit a certificate from the university that the Ph.D. is in compliance with the relevant UGC Regulations. Read the official notification for the exact conditions per subject. |
| Age limit | Not stated in either advertisement — do not assume an age limit from other recruitments; read the official notification |
| Applying for more than one post | Apply separately for each post and pay the fee separately for each application |
44 posts in total — 33 under Advt. No. CMP/Rec./01/Asst. Prof./2026 and 11 under Advt. No. CMP/Rec./02/Asst. Prof./2026, both dated 17 November 2026.
8 December 2026 — for both online registration and final submission of the application. The hard copy of the application must reach the college by 15 December 2026. Apply only on recruitment.cmpcollege.ac.in.
₹57,700 — rationalised entry pay in Academic Level 10 of the pay matrix (7th CPC), plus other admissible allowances as per UGC pay norms.
Master's Degree with at least 55% marks in the concerned / relevant / allied subject, plus NET (UGC/CSIR) or SET/SLET, or a Ph.D. — as per UGC Regulations, 2018. Read the official notification for the exact conditions per subject.
No written-exam date has been announced. Selection is by screening/shortlisting of applications as per UGC Regulations, 2018 and University of Allahabad ordinances, followed by an interview of shortlisted candidates.
Yes. Candidates who applied against Advt. No. CMP/Rec./Asst. Prof./01/2022 (dated 27 September 2022) must apply afresh and pay only the ₹500 registration/processing fee. Without a fresh application and fee, candidature will not be considered.
Verified 17 November 2026: every fact above is taken from the two official notification PDFs read on cmpcollege.ac.in — Advt. No. CMP/Rec./01/Asst. Prof./2026 (33 posts) and Advt. No. CMP/Rec./02/Asst. Prof./2026 (11 posts), both dated 17 November 2026. Recount: Advt. 01 subject totals sum to 33 and its category totals (UR 17, EWS 1, OBC 8, SC 6, ST 1) also sum to 33; Advt. 02 subject totals sum to 11 and its category totals (UR 5, EWS 1, OBC 4, SC 0, ST 1) also sum to 11; combined UR 22 + EWS 2 + OBC 12 + SC 6 + ST 2 = 44. One aggregator table lists Law as 3 posts — the official Advt. 02 PDF lists 2; this page follows the official PDF. The official notification is final.
53 posts across 18 disciplines — apply online till 27 November 2026 (11:59 PM).
17,735 Trained Graduate Teacher posts in non-government aided secondary schools, Uttar Pradesh — applications open till 23 November 2026.
2,607 Pravakta (PGT) posts — applications closed 17 October 2026; written exam on 15 & 16 December 2026.
Always verify dates, fees and eligibility in the official notification on cmpcollege.ac.in — the official notice is final.
Free practice on SarkariManzil — bilingual sets with answers and explanations.
See every declared and awaited result tracked by SarkariManzil — grouped into latest results, merit lists & final selections, cut-offs & scorecards, and awaited results.
Share this page
Get daily exam updates on Telegram
Join the SarkariManzil channel — new jobs, results, admit cards and daily current affairs, first on Telegram. Free.
Join SarkariManzil on Telegram ↗