BHU Non-Teaching (Computer Center) Recruitment 2026 (Advt 03/2026-2027)
Published On: 26 October 2026 · Last verified: 7 November 2026 · Last updated: 7 November 2026
Overview
| Post | Non-teaching posts, Group ‘A’ & ‘C’ — Computer Center |
| Organisation | Banaras Hindu University (BHU), Varanasi, Uttar Pradesh |
| Advertisement | No. 03/2026-2027, dated 26 October 2026 (Registrar, BHU) |
| Total posts | 11 (UR 7, OBC 4; no EWS / SC / ST posts in this advertisement) |
| Application window | 26 October – 25 November 2026 (online, up to 5:00 PM); hard copy by 30 November 2026 (5:00 PM) |
| Application fee | Group ‘A’ UR / EWS / OBC ₹1,000 · Group ‘B’ & ‘C’ UR / EWS / OBC ₹500 · SC / ST / PwBD / women Nil (non-refundable, online payment gateway) |
| Age limit | Post-wise (see table) — as on 25 November 2026 |
| Pay | Level 12 ₹78,800–2,09,200 to Level 1 ₹18,000–56,900 (post-wise, see table) |
| Selection | Written test + Skill test (syllabus to be notified later); document verification for shortlisted candidates |
Vacancy Details — 11 Posts
| Post Code | Post | Group | Pay Level | Pay in Pay Matrix | UR | OBC | Total | Max age |
|---|---|---|---|---|---|---|---|---|
| CC001 | System Engineer | A | 12 | ₹78,800–2,09,200 | 1 | — | 1 | 50 |
| CC002 | Maintenance Engineer (Junior) | A | 10 | ₹56,100–1,77,500 | — | 1 | 1 | 40 |
| CC003 | Computer Operator Gr.-I | C | 5 | ₹29,200–92,300 | 2 | 1 | 3 | 32 |
| CC004 | AC Operator | C | 3 | ₹21,700–69,100 | 2 | 1 | 3 | 32 |
| CC005 | Laboratory Attendant | C | 1 | ₹18,000–56,900 | 1 | — | 1 | 32 |
| CC006 | Workshop Attendant | C | 1 | ₹18,000–56,900 | 1 | 1 | 2 | 32 |
| Total | 7 | 4 | 11 |
Eligibility
| Post | Essential Qualification | Max age |
|---|---|---|
| System Engineer | M.Tech / M.E. / M.S. (Computer Science / Information Technology / Electronics & Communication) with at least 55% marks + minimum 5 years’ relevant experience, OR B.Tech / B.E. (Computer Science / Information Technology / Electronics & Communication) or MCA or M.Sc Computer Science (with B.Sc Computer Science) with at least 55% marks + 7 years’ experience, OR M.Sc (Computer Science / Information Technology) with B.Sc in any Science subject with at least 55% marks + 8 years’ experience; plus experience in an Industry / University-level Computer Centre (server configuration, storage systems, backup systems, Linux/Unix, software engineering / design and validation, databases, computer network). | 50 |
| Maintenance Engineer (Junior) | B.E. / B.Tech in Electronics & Communication Engineering / Computer Science & Engineering with at least 55% marks + 5 years’ experience in computer network administration and computer hardware, including massive UPS systems and centralised air-conditioning plants / campus-wide network management. | 40 |
| Computer Operator Gr.-I | B.Sc in Computer Science with at least 55% marks, OR BCA with at least 55% marks, OR B.Sc with at least 55% marks + PGDCA from a recognised institution. | 32 |
| AC Operator | ITI (Refrigeration & Air Conditioning) from an NCVT / SCVT-accredited ITI + 2 years’ experience in the operation and maintenance of air-conditioning plants, including VRV systems of capacity over 500 TR. | 32 |
| Laboratory Attendant | Intermediate with Science + certificate course in computer hardware of minimum six months’ duration from a recognised institution. | 32 |
| Workshop Attendant | High School + ITI in Electrician / Plumber / Fitter / Welder / Wireman trade from an NCVT / SCVT-accredited ITI + 1 year’s experience in the trade. | 32 |
Eligibility is determined as on the last date of online submission (25 November 2026). Age relaxation for SC / ST / OBC / PwBD and Ex-Servicemen applies as per Government of India rules; there is no age bar for permanent BHU employees. Daily-wage / contractual BHU employees get 4% marks weightage per year of service (maximum 20%) in Group ‘C’ posts.
Application Fee
| Group ‘A’ — UR / EWS / OBC | ₹1,000 |
| Group ‘B’ & ‘C’ — UR / EWS / OBC | ₹500 |
| SC / ST / PwBD / women candidates | Nil |
The fee is non-refundable and is paid through the payment gateway in the online application (Net Banking / Debit Card / Credit Card / UPI).
Important Dates
| Advertisement dated | 26 October 2026 |
| Online applications open | 26 October 2026 |
| Last date — online submission | 25 November 2026, up to 5:00 PM |
| Last date — hard copy with enclosures | 30 November 2026, up to 5:00 PM |
| Written test / Skill test | Dates to be notified by the University |
Selection Process
The University will conduct a written test and a skill test; the syllabus for both will be decided and notified by the University at a later stage. Shortlisted candidates will be called for verification of original documents. Mere possession of the minimum qualification does not entitle a candidate to be called — the University may apply its own shortlisting criteria.
How to Apply
- Register on the Recruitment & Assessment Cell portal at www.bhu.ac.in/rac (application form and details are also at www.bhu.ac.in/rac/non-teaching).
- Fill the online application form in all tabs; upload a digital passport-size photograph and signature in JPEG format (not more than 50 KB each).
- Pay the fee (if applicable) through the payment gateway.
- Submit the form — no change is possible after final submission.
- Download the submitted form, attach all enclosures, and send the hard copy to the Office of the Registrar (Recruitment & Assessment Cell), Holkar House, Banaras Hindu University, Varanasi – 221005, so that it reaches by 30 November 2026, 5:00 PM.
- Technical problems while filling the form: email [email protected].
हिंदी सारांश
काशी हिन्दू विश्वविद्यालय (BHU), वाराणसी के कंप्यूटर सेंटर में गैर-शिक्षण पदों (ग्रुप ‘ए’ व ‘सी’) की 11 रिक्तियों पर भर्ती है — सिस्टम इंजीनियर 1, मेंटेनेंस इंजीनियर (जूनियर) 1, कंप्यूटर ऑपरेटर ग्रेड-I 3, एसी ऑपरेटर 3, प्रयोगशाला परिचारक 1, कार्यशाला परिचारक 2। ऑनलाइन आवेदन 26 अक्तूबर से 25 नवंबर 2026 (शाम 5 बजे) तक www.bhu.ac.in/rac पर करें; हार्ड कॉपी 30 नवंबर 2026 (शाम 5 बजे) तक पहुँचनी चाहिए। शुल्क: ग्रुप ‘ए’ ₹1,000, ग्रुप ‘बी’ व ‘सी’ ₹500; SC/ST/PwBD/महिला उम्मीदवारों के लिए निःशुल्क। चयन लिखित परीक्षा + कौशल परीक्षा से होगा।
Official Links
| Apply online | bhu.ac.in/rac |
| Official notification (PDF) | Advt. No. 03/2026-2027 (PDF, bhu.ac.in) |
| BHU website | bhu.ac.in |
| RAC non-teaching page | bhu.ac.in/rac/non-teaching |
FAQs
What is the last date to apply for BHU Computer Center Recruitment 2026?
25 November 2026, up to 5:00 PM (online submission). The downloaded hard copy with enclosures must reach BHU by 30 November 2026, 5:00 PM.
How many posts are there?
11 posts: System Engineer 1, Maintenance Engineer (Junior) 1, Computer Operator Gr.-I 3, AC Operator 3, Laboratory Attendant 1, Workshop Attendant 2 (UR 7, OBC 4).
What is the application fee?
Group ‘A’ ₹1,000 and Group ‘B’ & ‘C’ ₹500 for UR / EWS / OBC candidates; no fee for SC / ST / PwBD and women candidates.
What is the selection process?
Written test + Skill test; the syllabus will be decided and notified by the University at a later stage.